SITE COSTS | S&SE Berks Scouts | Scout & Guide | Charity & Youth | Commercial |
Day Rate per person (up to 8 hrs then Camping Fee is charged) See note 2 & 4 below | £4.00 | £4.50 | £5.50 | £7.00 |
Evening Rate per person (4.30pm-10pm) See note 3 & 4 below | £1.75 | £2.00 | £4.00 | £6.00 |
Camping/Overnight Fee per person (per 24 hours then day rate is added) see note 5 below | £5.50 | £6.00 | £7.00 | £8.50 |
BUILDINGS COSTS | S&SE Berks Scouts | Scout & Guide | Charity & Youth | Commercial |
Scout Centre Day Rate (per 8 hours) Up to 40 people included in price then day rate per person applies for additional people | £150 | £175 | £180 | £210 |
Scout Centre Evening Rate (5pm-10pm) Up to 40 people included in price then evening rate per person applies for additional people | £50 | £55 | £60 | £70 |
Scout Centre Overnight Rate (24 hours) Capacity 40 people See note 5 below | £225 | £250 | £275 | £300 |
Rowney Building Day Rate (per 8 hours) Up to 20 people included in price then day rate per person applies for additional people | £90 | £100 | £110 | £125 |
Rowney Building Evening Rate (5pm-10pm) Up to 20 people included in price then evening rate per person applies for additional people | £30 | £35 | £40 | £45 |
Rowney Building Overnight Rate (24 hours) Capacity 20 people See note 5 below | £100 | £110 | £120 | £140 |
Additional Time/Early Access Fee for Buildings (per hour) | £18 | £22 | £25 | £28.50 |
ACTIVITY COSTS WITH EARLEYWOOD INSTRUCTOR | S&SE Berks Scouts | Scout & Guide | Charity & Youth | Commercial |
Climbing Wall, Abseiling Wall, Crate Stacking, High Ropes, Air Rifle Shooting, Outside Archery, Inside Archery (12 people per hour) | £65 | £70 | £75 | £100 |
ACTIVITY COSTS WITH OWN INSTRUCTOR | S&SE Berks Scouts | Scout & Guide | Charity & Youth | Commercial |
Climbing Wall, Abseiling Wall, Crate Stacking (12 people per hour) with own instructor and own equipment | £35 | £40 | £42.50 | £55 |
Air Rifle Shooting, Outdoor Archery, Indoor Archery (12 people per hour) with Earleywood equipment and own instructor | £35 | £40 | £42.50 | £55 |
SELF LED ACTIVITIES | S&SE Berks Scouts | Scout & Guide | Charity & Youth | Commercial |
Mini Golf (12 people per hour) | £25 | £30 | £35 | £35 |
Traversing Wall (12 people per hour) | £25 | £30 | £35 | £35 |
Soft Archery | £25 | £30 | £35 | £35 |
OTHER ITEMS | S&SE Berks Scouts | Scout & Guide | Charity & Youth | Commercial |
Camp Badges | £1.25 | £1.25 | £1.25 | £1.25 |
Notes:
1. Prices are per person regardless of age.
2. Day rate is applicable for bookings where the site grounds are to be used during the day with no overnight stay.
3. Evening rate is applicable for bookings where the site grounds are to be used during the evening with no overnight stay.
4. Bookable activities are limited to 12 people per hour. If a bookable activity and the site grounds are to be used concurrently, then the activity fee and Day/Evening rate both apply.
e.g.
– If your group are climbing and using the site grounds for another activity (such as firelighting or den building) at the same time in an evening, the activity cost and evening rate per person must be paid.
– If your group are only climbing and not using the site grounds at all, only the activity rate applies.
5. For bookings of more than 100 people skips can be ordered for £260 for the weekend, otherwise all rubbish must be removed from the site.
6. More information can be found by clicking on the i next to each booking item on OSM.